Manchester: The City Years

Newcastle United


Overall record

Played Won Drawn Lost
192 78 41 73

Record by competition

Competition Played Won Drawn Lost
League 174 71 38 65
FA Cup 12 4 2 6
League Cup 6 3 1 2
European 0 0 0 0
Other 0 0 0 0

Individual results

21/10/1893 Newcastle United H D2 2-3
06/01/1894 Newcastle United A D2 1-2
27/10/1894 Newcastle United A D2 4-5
09/02/1895 Newcastle United H D2 4-0
04/01/1896 Newcastle United H D2 5-2
21/03/1896 Newcastle United A D2 1-4
17/10/1896 Newcastle United H D2 1-2
06/02/1897 Newcastle United A D2 0-3
08/01/1898 Newcastle United H D2 1-1
16/03/1898 Newcastle United A D2 0-2
14/10/1899 Newcastle United H D1 1-0
13/04/1900 Newcastle United A D1 0-0
15/12/1900 Newcastle United A D1 1-2
20/04/1901 Newcastle United H D1 2-1
09/11/1901 Newcastle United A D1 0-3
08/03/1902 Newcastle United H D1 2-0
10/10/1903 Newcastle United A D1 0-1
01/04/1904 Newcastle United H D1 1-3
01/10/1904 Newcastle United A D1 0-2
28/01/1905 Newcastle United H D1 3-2
06/09/1905 Newcastle United A D1 2-2
26/12/1905 Newcastle United H D1 1-4
13/10/1906 Newcastle United A D1 0-2
16/02/1907 Newcastle United H D1 1-1
19/10/1907 Newcastle United H D1 1-0
15/02/1908 Newcastle United A D1 1-1
24/10/1908 Newcastle United A D1 0-2
27/02/1909 Newcastle United H D1 0-2
24/12/1910 Newcastle United H D1 2-0
29/04/1911 Newcastle United A D1 3-3
23/09/1911 Newcastle United A D1 0-1
27/01/1912 Newcastle United H D1 1-1
12/10/1912 Newcastle United H D1 0-1
15/02/1913 Newcastle United A D1 1-0
01/01/1914 Newcastle United A D1 1-0
13/04/1914 Newcastle United H D1 0-1
10/10/1914 Newcastle United H D1 1-1
13/02/1915 Newcastle United A D1 1-2
17/04/1920 Newcastle United A D1 0-3
24/04/1920 Newcastle United H D1 0-0
02/05/1921 Newcastle United H D1 3-1
07/05/1921 Newcastle United A D1 1-1
29/04/1922 Newcastle United A D1 1-5
06/05/1922 Newcastle United H D1 1-0
28/04/1923 Newcastle United H D1 0-0
05/05/1923 Newcastle United A D1 1-3
03/11/1923 Newcastle United H D1 1-1
10/11/1923 Newcastle United A D1 1-4
29/03/1924 Newcastle United N FAC 0-2
20/09/1924 Newcastle United H D1 3-1
24/01/1925 Newcastle United A D1 0-2
19/12/1925 Newcastle United H D1 2-2
01/05/1926 Newcastle United A D1 2-3
10/11/1928 Newcastle United H D1 2-4
23/03/1929 Newcastle United A D1 0-4
16/11/1929 Newcastle United H D1 3-0
22/03/1930 Newcastle United A D1 2-2
06/12/1930 Newcastle United H D1 2-0
11/04/1931 Newcastle United A D1 1-0
24/10/1931 Newcastle United A D1 1-2
05/03/1932 Newcastle United H D1 5-1
19/11/1932 Newcastle United A D1 0-2
01/04/1933 Newcastle United H D1 1-2
07/10/1933 Newcastle United A D1 2-2
21/03/1934 Newcastle United H D1 1-1
03/12/1938 Newcastle United H D2 4-1
08/04/1939 Newcastle United A D2 2-0
26/10/1946 Newcastle United A D2 2-3
03/05/1947 Newcastle United H D2 0-2
25/09/1948 Newcastle United A D1 0-0
19/02/1949 Newcastle United H D1 1-0
17/09/1949 Newcastle United A D1 2-4
21/01/1950 Newcastle United H D1 1-1
24/11/1951 Newcastle United H D1 2-3
12/04/1952 Newcastle United A D1 0-1
27/09/1952 Newcastle United A D1 0-2
14/02/1953 Newcastle United H D1 2-1
14/11/1953 Newcastle United H D1 0-0
03/04/1954 Newcastle United A D1 3-4
25/12/1954 Newcastle United H D1 3-1
27/12/1954 Newcastle United A D1 0-2
07/05/1955 Newcastle United N FAC 1-3
26/11/1955 Newcastle United H D1 1-2
07/04/1956 Newcastle United A D1 1-3
20/10/1956 Newcastle United A D1 3-0
05/01/1957 Newcastle United A FAC 1-1
09/01/1957 Newcastle United H FAC 4-5e
02/03/1957 Newcastle United H D1 1-2
07/04/1958 Newcastle United H D1 2-1
14/04/1958 Newcastle United A D1 1-4
25/10/1958 Newcastle United A D1 1-4
14/03/1959 Newcastle United H D1 5-1
28/11/1959 Newcastle United H D1 3-4
30/04/1960 Newcastle United A D1 1-0
10/09/1960 Newcastle United A D1 3-1
21/01/1961 Newcastle United H D1 3-3
23/11/1963 Newcastle United A D2 1-3
04/04/1964 Newcastle United H D2 3-1
14/10/1964 Newcastle United H D2 3-0
24/04/1965 Newcastle United A D2 0-0
15/10/1966 Newcastle United A D1 0-2
05/11/1966 Newcastle United H D1 1-1
06/09/1967 Newcastle United H D1 2-0
11/05/1968 Newcastle United A D1 4-3
16/11/1968 Newcastle United A D1 0-1
25/01/1969 Newcastle United A FAC 0-0
29/01/1969 Newcastle United H FAC 2-0
05/05/1969 Newcastle United H D1 1-0
16/08/1969 Newcastle United A D1 0-1
08/10/1969 Newcastle United H D1 2-1
03/10/1970 Newcastle United H D1 1-1
12/04/1971 Newcastle United A D1 0-0
11/09/1971 Newcastle United H D1 2-1
25/03/1972 Newcastle United A D1 0-0
23/12/1972 Newcastle United A D1 1-2
18/04/1973 Newcastle United H D1 2-0
13/10/1973 Newcastle United A D1 0-1
27/03/1974 Newcastle United H D1 2-1
30/11/1974 Newcastle United A D1 1-2
04/01/1975 Newcastle United H FAC 0-2
18/01/1975 Newcastle United H D1 5-1
30/08/1975 Newcastle United H D1 4-0
28/02/1976 Newcastle United N LC 2-1
14/04/1976 Newcastle United A D1 1-2
06/11/1976 Newcastle United H D1 0-0
29/01/1977 Newcastle United A FAC 3-1
16/02/1977 Newcastle United A D1 2-2
26/12/1977 Newcastle United H D1 4-0
29/03/1978 Newcastle United A D1 2-2
29/10/1983 Newcastle United A D2 0-5
18/02/1984 Newcastle United H D2 1-2
23/11/1985 Newcastle United H D1 1-0
26/04/1986 Newcastle United A D1 1-3
11/10/1986 Newcastle United A D1 1-3
21/03/1987 Newcastle United H D1 0-0
01/01/1994 Newcastle United A PL 0-2
09/04/1994 Newcastle United H PL 2-1
30/11/1994 Newcastle United H LC 1-1
21/12/1994 Newcastle United A LC 2-0
02/01/1995 Newcastle United A PL 0-0
19/02/1995 Newcastle United A FAC 1-3
29/04/1995 Newcastle United H PL 0-0
16/09/1995 Newcastle United A PL 1-3
24/02/1996 Newcastle United H PL 3-3
30/09/2000 Newcastle United H PL 0-1
24/02/2001 Newcastle United A PL 1-0
17/02/2002 Newcastle United A FAC 0-1
24/08/2002 Newcastle United H PL 1-0
18/01/2003 Newcastle United A PL 0-2
22/11/2003 Newcastle United A PL 0-3
01/05/2004 Newcastle United H PL 1-0
24/10/2004 Newcastle United A PL 3-4
02/02/2005 Newcastle United H PL 1-1
24/09/2005 Newcastle United A PL 0-1
01/02/2006 Newcastle United H PL 3-0
11/11/2006 Newcastle United H PL 0-0
31/03/2007 Newcastle United A PL 1-0
29/09/2007 Newcastle United H PL 3-1
02/01/2008 Newcastle United A PL 2-0
20/10/2008 Newcastle United A PL 2-2
28/01/2009 Newcastle United H PL 2-1
03/10/2010 Newcastle United H PL 2-1
26/12/2010 Newcastle United A PL 3-1
19/11/2011 Newcastle United H PL 3-1
06/05/2012 Newcastle United A PL 2-0
15/12/2012 Newcastle United A PL 3-1
30/03/2013 Newcastle United H PL 4-0
19/08/2013 Newcastle United H PL 4-0
30/10/2013 Newcastle United A LC 2-0
12/01/2014 Newcastle United A PL 2-0
17/08/2014 Newcastle United A PL 2-0
29/10/2014 Newcastle United H LC 0-2
21/02/2015 Newcastle United H PL 5-0
03/10/2015 Newcastle United H PL 6-1
19/04/2016 Newcastle United A PL 1-1
27/12/2017 Newcastle United A PL 1-0
20/01/2018 Newcastle United H PL 3-1
01/09/2018 Newcastle United H PL 2-1
29/01/2019 Newcastle United A PL 1-2
30/11/2019 Newcastle United A PL 2-2
28/06/2020 Newcastle United A FAC 2-0
08/07/2020 Newcastle United H PL 5-0
26/12/2020 Newcastle United H PL 2-0
14/05/2021 Newcastle United A PL 4-3
19/12/2021 Newcastle United A PL 4-0
08/05/2022 Newcastle United H PL 5-0
20/08/2022 Newcastle United A PL 3-3
04/03/2023 Newcastle United H PL 2-0
19/08/2023 Newcastle United H PL 1-0
27/09/2023 Newcastle United A LC 0-1
13/01/2024 Newcastle United A PL 3-2
16/03/2024 Newcastle United H FAC 2-0

All history and statistical material has been produced based on the research and writing of Manchester football historian Gary James (www.facebook.com/GaryJames4). It is maintained by Ric Turner & Gary James. All text remains the copyright of the original contributors.

Gary's book, Manchester - the City Years: Tracing the Story of Manchester City from the 1860s to the Modern Day, is available to order on Amazon.