Manchester: The City Years

Blackburn Rovers


Overall record

Played Won Drawn Lost
123 44 29 50

Record by competition

Competition Played Won Drawn Lost
League 112 40 27 45
FA Cup 8 4 2 2
League Cup 1 0 0 1
European 0 0 0 0
Other 2 0 0 2

Individual results

02/09/1899 Blackburn Rovers A D1 3-4
30/12/1899 Blackburn Rovers H D1 1-1
22/09/1900 Blackburn Rovers A D1 0-1
19/01/1901 Blackburn Rovers H D1 1-3
14/12/1901 Blackburn Rovers H D1 1-1
12/04/1902 Blackburn Rovers A D1 4-1
14/11/1903 Blackburn Rovers H D1 1-0
12/03/1904 Blackburn Rovers A D1 5-2
12/11/1904 Blackburn Rovers A D1 1-3
11/03/1905 Blackburn Rovers H D1 2-1
09/12/1905 Blackburn Rovers H D1 1-1
14/04/1906 Blackburn Rovers A D1 1-1
15/12/1906 Blackburn Rovers H D1 0-0
12/01/1907 Blackburn Rovers A FAC 2-2
16/01/1907 Blackburn Rovers H FAC 0-1
20/04/1907 Blackburn Rovers A D1 0-4
28/12/1907 Blackburn Rovers H D1 2-0
25/04/1908 Blackburn Rovers A D1 0-0
05/09/1908 Blackburn Rovers H D1 3-3
02/01/1909 Blackburn Rovers A D1 2-3
12/11/1910 Blackburn Rovers A D1 0-2
18/03/1911 Blackburn Rovers H D1 0-0
02/12/1911 Blackburn Rovers H D1 3-0
06/04/1912 Blackburn Rovers A D1 0-2
14/12/1912 Blackburn Rovers H D1 3-1
19/04/1913 Blackburn Rovers A D1 2-2
11/10/1913 Blackburn Rovers H D1 1-2
14/02/1914 Blackburn Rovers A D1 1-2
21/02/1914 Blackburn Rovers A FAC 2-1
03/10/1914 Blackburn Rovers A D1 1-0
06/02/1915 Blackburn Rovers H D1 1-3
08/11/1919 Blackburn Rovers H D1 8-2
15/11/1919 Blackburn Rovers A D1 4-1
23/10/1920 Blackburn Rovers A D1 2-0
30/10/1920 Blackburn Rovers H D1 0-0
24/09/1921 Blackburn Rovers H D1 1-1
01/10/1921 Blackburn Rovers A D1 1-3
02/12/1922 Blackburn Rovers A D1 0-0
09/12/1922 Blackburn Rovers H D1 2-1
20/10/1923 Blackburn Rovers A D1 1-0
27/10/1923 Blackburn Rovers H D1 3-1
11/10/1924 Blackburn Rovers A D1 1-3
14/02/1925 Blackburn Rovers H D1 1-3
10/10/1925 Blackburn Rovers A D1 3-3
17/03/1926 Blackburn Rovers H D1 0-1
29/09/1928 Blackburn Rovers A D1 2-2
09/02/1929 Blackburn Rovers H D1 1-2
21/12/1929 Blackburn Rovers A D1 3-1
26/04/1930 Blackburn Rovers H D1 1-1
01/01/1931 Blackburn Rovers A D1 1-0
03/04/1931 Blackburn Rovers H D1 3-0
10/10/1931 Blackburn Rovers A D1 2-2
20/02/1932 Blackburn Rovers H D1 3-1
08/10/1932 Blackburn Rovers H D1 2-3
23/02/1933 Blackburn Rovers A D1 0-1
30/09/1933 Blackburn Rovers H D1 3-1
13/01/1934 Blackburn Rovers H FAC 3-1
10/02/1934 Blackburn Rovers A D1 0-3
06/10/1934 Blackburn Rovers H D1 3-3
04/03/1935 Blackburn Rovers A D1 0-1
12/10/1935 Blackburn Rovers A D1 1-4
19/02/1936 Blackburn Rovers H D1 2-0
24/09/1938 Blackburn Rovers A D2 3-3
28/01/1939 Blackburn Rovers H D2 3-2
27/09/1947 Blackburn Rovers H D1 1-3
14/02/1948 Blackburn Rovers A D1 0-1
18/11/1950 Blackburn Rovers A D2 1-4
07/04/1951 Blackburn Rovers H D2 1-0
29/11/1958 Blackburn Rovers H D1 0-1
18/04/1959 Blackburn Rovers A D1 1-2
26/09/1959 Blackburn Rovers H D1 2-1
13/02/1960 Blackburn Rovers A D1 1-2
29/10/1960 Blackburn Rovers H D1 4-0
18/03/1961 Blackburn Rovers A D1 1-4
09/12/1961 Blackburn Rovers A D1 1-4
28/04/1962 Blackburn Rovers H D1 3-1
29/09/1962 Blackburn Rovers H D1 0-1
01/05/1963 Blackburn Rovers A D1 1-4
24/02/1969 Blackburn Rovers A FAC 4-1
06/08/1975 Blackburn Rovers A ASC 0-1
17/09/1983 Blackburn Rovers H D2 6-0
21/01/1984 Blackburn Rovers A D2 1-2
27/10/1984 Blackburn Rovers H D2 2-1
02/03/1985 Blackburn Rovers A D2 1-0
05/09/1987 Blackburn Rovers H D2 1-2
06/02/1988 Blackburn Rovers A D2 1-2
01/10/1988 Blackburn Rovers H D2 1-0
13/12/1988 Blackburn Rovers A FMC 2-3e
15/04/1989 Blackburn Rovers A D2 0-4
22/08/1992 Blackburn Rovers A PL 0-1
30/01/1993 Blackburn Rovers H PL 3-2
24/08/1993 Blackburn Rovers H PL 0-2
18/12/1993 Blackburn Rovers A PL 0-2
26/12/1994 Blackburn Rovers H PL 1-3
17/04/1995 Blackburn Rovers A PL 3-2
26/12/1995 Blackburn Rovers A PL 0-2
02/03/1996 Blackburn Rovers H PL 1-1
23/10/1999 Blackburn Rovers H D1(New) 2-0
07/05/2000 Blackburn Rovers A D1(New) 4-1
28/11/2001 Blackburn Rovers A LC 0-2
15/09/2002 Blackburn Rovers H PL 2-2
01/03/2003 Blackburn Rovers A PL 0-1
25/08/2003 Blackburn Rovers A PL 3-2
17/01/2004 Blackburn Rovers H PL 1-1
13/11/2004 Blackburn Rovers H PL 1-1
23/04/2005 Blackburn Rovers A PL 0-0
19/11/2005 Blackburn Rovers H PL 0-0
07/05/2006 Blackburn Rovers A PL 0-2
17/09/2006 Blackburn Rovers A PL 2-4
20/01/2007 Blackburn Rovers H PL 0-3
11/03/2007 Blackburn Rovers A FAC 0-2
02/09/2007 Blackburn Rovers A PL 0-1
27/12/2007 Blackburn Rovers H PL 2-2
28/12/2008 Blackburn Rovers A PL 2-2
02/05/2009 Blackburn Rovers H PL 3-1
15/08/2009 Blackburn Rovers A PL 2-0
11/01/2010 Blackburn Rovers H PL 4-1
11/09/2010 Blackburn Rovers H PL 1-1
25/04/2011 Blackburn Rovers A PL 1-0
01/10/2011 Blackburn Rovers A PL 4-0
25/02/2012 Blackburn Rovers H PL 3-0
04/01/2014 Blackburn Rovers A FAC 1-1
15/01/2014 Blackburn Rovers H FAC 5-0

All history and statistical material has been produced based on the research and writing of Manchester football historian Gary James (www.facebook.com/GaryJames4). It is maintained by Ric Turner & Gary James. All text remains the copyright of the original contributors.

Gary's book, Manchester - the City Years: Tracing the Story of Manchester City from the 1860s to the Modern Day, is available to order on Amazon.