Manchester: The City Years

Portsmouth


Overall record

Played Won Drawn Lost
81 39 17 25

Record by competition

Competition Played Won Drawn Lost
League 78 37 17 24
FA Cup 2 2 0 0
League Cup 1 0 0 1
European 0 0 0 0
Other 0 0 0 0

Individual results

01/09/1926 Portsmouth H D2 4-0
01/01/1927 Portsmouth A D2 1-2
05/09/1928 Portsmouth A D1 0-1
01/10/1928 Portsmouth H D1 2-1
12/10/1929 Portsmouth A D1 2-2
26/02/1930 Portsmouth H D1 5-2
11/10/1930 Portsmouth H D1 1-3
18/02/1931 Portsmouth A D1 1-1
26/12/1931 Portsmouth A D1 2-3
01/01/1932 Portsmouth H D1 3-3
10/12/1932 Portsmouth H D1 3-1
22/04/1933 Portsmouth A D1 2-1
25/11/1933 Portsmouth A D1 0-2
07/04/1934 Portsmouth H D1 2-1
28/04/1934 Portsmouth N FAC 2-1
19/04/1935 Portsmouth H D1 2-4
22/04/1935 Portsmouth A D1 2-4
28/09/1935 Portsmouth H D1 0-0
11/01/1936 Portsmouth H FAC 3-1
01/02/1936 Portsmouth A D1 2-1
19/09/1936 Portsmouth A D1 1-2
23/01/1937 Portsmouth H D1 3-1
25/09/1937 Portsmouth A D1 2-2
05/02/1938 Portsmouth H D1 2-1
01/11/1947 Portsmouth H D1 1-0
20/03/1948 Portsmouth A D1 0-1
18/09/1948 Portsmouth H D1 1-1
05/02/1949 Portsmouth A D1 1-3
24/08/1949 Portsmouth A D1 1-1
31/08/1949 Portsmouth H D1 1-0
05/09/1951 Portsmouth A D1 0-1
01/01/1952 Portsmouth H D1 0-1
11/10/1952 Portsmouth A D1 1-2
28/02/1953 Portsmouth H D1 2-1
26/09/1953 Portsmouth H D1 2-1
13/02/1954 Portsmouth A D1 1-4
13/11/1954 Portsmouth H D1 1-2
02/04/1955 Portsmouth A D1 0-1
02/01/1956 Portsmouth H D1 4-1
28/04/1956 Portsmouth A D1 4-2
24/11/1956 Portsmouth H D1 5-1
06/04/1957 Portsmouth A D1 1-0
14/09/1957 Portsmouth H D1 2-1
18/01/1958 Portsmouth A D1 1-2
18/10/1958 Portsmouth H D1 3-2
07/03/1959 Portsmouth A D1 4-3
21/11/1960 Portsmouth A LC 0-2
24/08/1963 Portsmouth H D2 0-2
14/12/1963 Portsmouth A D2 2-2
05/09/1964 Portsmouth H D2 2-0
02/01/1965 Portsmouth A D2 1-1
13/11/1965 Portsmouth H D2 3-1
08/01/1966 Portsmouth A D2 2-2
10/09/1983 Portsmouth A D2 2-1
11/02/1984 Portsmouth H D2 2-1
24/11/1984 Portsmouth H D2 2-2
27/04/1985 Portsmouth A D2 2-1
05/10/1988 Portsmouth H D2 4-1
04/02/1989 Portsmouth A D2 1-0
16/11/1996 Portsmouth A D1(New) 1-2
05/03/1997 Portsmouth H D1(New) 1-1
09/08/1997 Portsmouth H D1(New) 2-2
10/01/1998 Portsmouth A D1(New) 3-0
03/11/1999 Portsmouth H D1(New) 4-2
24/04/2000 Portsmouth A D1(New) 2-2
17/11/2001 Portsmouth A D1(New) 1-2
21/04/2002 Portsmouth H D1(New) 3-1
23/08/2003 Portsmouth H PL 1-1
10/01/2004 Portsmouth A PL 2-4
20/11/2004 Portsmouth A PL 3-1
30/04/2005 Portsmouth H PL 2-0
27/08/2005 Portsmouth H PL 2-1
11/03/2006 Portsmouth A PL 1-2
23/08/2006 Portsmouth H PL 0-0
10/02/2007 Portsmouth A PL 1-2
11/11/2007 Portsmouth A PL 0-0
20/04/2008 Portsmouth H PL 3-1
21/09/2008 Portsmouth H PL 6-0
14/02/2009 Portsmouth A PL 0-2
30/08/2009 Portsmouth A PL 1-0
31/01/2010 Portsmouth H PL 2-0

All history and statistical material has been produced based on the research and writing of Manchester football historian Gary James (www.facebook.com/GaryJames4). It is maintained by Ric Turner & Gary James. All text remains the copyright of the original contributors.

Gary's book, Manchester - the City Years: Tracing the Story of Manchester City from the 1860s to the Modern Day, is available to order on Amazon.