Manchester: The City Years

Sheffield United


Overall record

Played Won Drawn Lost
128 56 34 38

Record by competition

Competition Played Won Drawn Lost
League 116 51 32 33
FA Cup 7 1 2 4
League Cup 1 1 0 0
European 0 0 0 0
Other 4 3 0 1

Individual results

04/03/1893 Sheffield United H D2 2-3
25/03/1893 Sheffield United A D2 1-2
07/10/1899 Sheffield United A D1 0-3
25/12/1899 Sheffield United H D1 1-2
22/12/1900 Sheffield United H D1 2-1
26/12/1900 Sheffield United A D1 1-1
23/11/1901 Sheffield United A D1 0-5
22/03/1902 Sheffield United H D1 4-0
03/10/1903 Sheffield United H D1 0-1
28/12/1903 Sheffield United A D1 3-5
24/09/1904 Sheffield United H D1 1-1
21/01/1905 Sheffield United A D1 3-0
04/11/1905 Sheffield United A D1 3-1
13/01/1906 Sheffield United A FAC 1-4
10/03/1906 Sheffield United H D1 1-2
17/11/1906 Sheffield United H D1 0-2
23/03/1907 Sheffield United A D1 4-1
11/03/1908 Sheffield United H D1 0-2
28/03/1908 Sheffield United A D1 2-1
12/12/1908 Sheffield United A D1 0-4
17/04/1909 Sheffield United H D1 1-3
08/10/1910 Sheffield United H D1 0-4
11/02/1911 Sheffield United A D1 2-2
30/09/1911 Sheffield United H D1 0-0
26/02/1912 Sheffield United A D1 2-6
05/10/1912 Sheffield United A D1 1-1
08/02/1913 Sheffield United H D1 3-0
13/09/1913 Sheffield United A D1 3-1
03/01/1914 Sheffield United H D1 2-1
07/03/1914 Sheffield United H FAC 0-0
12/03/1914 Sheffield United A FAC 0-0
16/03/1914 Sheffield United N FAC 0-1
07/11/1914 Sheffield United H D1 0-0
29/03/1915 Sheffield United A D1 0-0
30/08/1919 Sheffield United H D1 3-3
06/09/1919 Sheffield United A D1 1-3
09/04/1921 Sheffield United H D1 2-1
16/04/1921 Sheffield United A D1 1-1
01/04/1922 Sheffield United A D1 0-1
08/04/1922 Sheffield United H D1 2-2
26/08/1922 Sheffield United A D1 0-2
02/09/1922 Sheffield United H D1 3-3
25/08/1923 Sheffield United H D1 2-1
01/09/1923 Sheffield United A D1 0-3
27/09/1924 Sheffield United A D1 5-0
23/02/1925 Sheffield United H D1 2-1
26/10/1925 Sheffield United A D1 3-8
04/11/1925 Sheffield United H D1 2-4
01/12/1928 Sheffield United A D1 3-1
13/04/1929 Sheffield United H D1 3-1
23/11/1929 Sheffield United A D1 2-1
29/03/1930 Sheffield United H D1 2-1
20/09/1930 Sheffield United H D1 0-4
28/01/1931 Sheffield United A D1 2-2
03/10/1931 Sheffield United H D1 1-1
15/02/1932 Sheffield United A D1 1-2
05/11/1932 Sheffield United A D1 5-2
22/03/1933 Sheffield United H D1 1-0
28/10/1933 Sheffield United A D1 1-1
10/03/1934 Sheffield United H D1 4-1
22/10/1938 Sheffield United H D2 3-2
21/01/1939 Sheffield United A FAC 0-2
25/02/1939 Sheffield United A D2 0-1
13/12/1947 Sheffield United H D1 4-3
01/05/1948 Sheffield United A D1 1-2
09/10/1948 Sheffield United A D1 2-0
05/03/1949 Sheffield United H D1 1-0
09/12/1950 Sheffield United H D2 5-3
28/04/1951 Sheffield United A D2 0-0
25/12/1953 Sheffield United A D1 2-2
26/12/1953 Sheffield United H D1 2-1
25/08/1954 Sheffield United H D1 5-2
30/08/1954 Sheffield United A D1 2-0
08/10/1955 Sheffield United A D1 1-1
11/04/1956 Sheffield United H D1 3-1
11/11/1961 Sheffield United A D1 1-3
31/03/1962 Sheffield United H D1 1-1
03/04/1963 Sheffield United A D1 1-3
24/04/1963 Sheffield United H D1 1-3
01/04/1967 Sheffield United A D1 0-1
06/05/1967 Sheffield United H D1 1-1
16/09/1967 Sheffield United H D1 5-2
20/01/1968 Sheffield United A D1 3-0
23/10/1971 Sheffield United H D1 2-1
12/02/1972 Sheffield United A D1 3-3
09/12/1972 Sheffield United A D1 1-1
14/04/1973 Sheffield United H D1 3-1
20/10/1973 Sheffield United A D1 2-1
16/03/1974 Sheffield United H D1 0-1
06/08/1974 Sheffield United A TC 2-4
07/12/1974 Sheffield United H D1 3-2
11/01/1975 Sheffield United A D1 1-1
09/08/1975 Sheffield United H ASC 3-1
01/11/1975 Sheffield United A D1 2-2
06/03/1976 Sheffield United H D1 4-0
17/11/1984 Sheffield United A D2 0-0
20/04/1985 Sheffield United H D2 2-0
22/10/1985 Sheffield United A FMC 2-1
10/10/1987 Sheffield United H D2 2-3
08/03/1988 Sheffield United A D2 2-1
02/11/1988 Sheffield United H LC 4-2
08/09/1990 Sheffield United A D1 1-1
19/01/1991 Sheffield United H D1 2-0
22/01/1991 Sheffield United A FMC 2-0
26/10/1991 Sheffield United H D1 3-2
08/02/1992 Sheffield United A D1 2-4
26/12/1992 Sheffield United H PL 2-0
09/04/1993 Sheffield United A PL 1-1
25/09/1993 Sheffield United A PL 1-0
19/03/1994 Sheffield United H PL 0-0
28/09/1996 Sheffield United A D1(New) 0-2
29/01/1997 Sheffield United H D1(New) 0-0
15/11/1997 Sheffield United A D1(New) 1-1
21/03/1998 Sheffield United H D1(New) 0-0
21/08/1999 Sheffield United H D1(New) 6-0
22/01/2000 Sheffield United A D1(New) 0-1
16/10/2001 Sheffield United H D1(New) 0-0
01/01/2002 Sheffield United A D1(New) 3-1
14/10/2006 Sheffield United H PL 0-0
26/12/2006 Sheffield United A PL 1-0
27/01/2008 Sheffield United A FAC 1-2
29/12/2019 Sheffield United H PL 2-0
21/01/2020 Sheffield United A PL 1-0
31/10/2020 Sheffield United A PL 1-0
30/01/2021 Sheffield United H PL 1-0
22/04/2023 Sheffield United N FAC 3-0
27/08/2023 Sheffield United A PL 2-1
30/12/2023 Sheffield United H PL 2-0

All history and statistical material has been produced based on the research and writing of Manchester football historian Gary James (www.facebook.com/GaryJames4). It is maintained by Ric Turner & Gary James. All text remains the copyright of the original contributors.

Gary's book, Manchester - the City Years: Tracing the Story of Manchester City from the 1860s to the Modern Day, is available to order on Amazon.